Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,424 SqFt$3,000Active
- 1/35 353 Beds 2 Baths 1,888 SqFt$9,000Active
- 1/23 233 Beds 1 Bath 988 SqFt$2,975Active
- 1/53 533 Beds 3.5 Baths 2,639 SqFt$9,750Active
- 1/7 72 Beds 1 Bath 840 SqFt$1,950Pending
2647 NW 20th St, Fort Lauderdale, FL 33311
Listed by Encore International Realty LLC
Single Family Home
- 1/26 262 Beds 2 Baths 1,170 SqFt$2,350Active
- 1/40 402 Beds 2.5 Baths 1,436 SqFt$3,695Active
- 1/16 163 Beds 2 Baths 1,080 SqFt$3,000Active
- 1/11 112 Beds 3 Baths 960 SqFt$2,250Active
- 1/17 172 Beds 2 Baths 928 SqFt$2,100Active
- 1/11 113 Beds 1 Bath 880 SqFt$2,500Pending
- 1/76 761 Bed 1 Bath 823 SqFt$2,400Active
- 1/39 392 Beds 2 Baths 1,312 SqFt$4,950Active
- 1/5 50.84 Acres Lot$699,000Active
- 3 Beds 1 Bath 988 SqFt$3,400Active
- 1/21 212 Beds 2 Baths 1,194 SqFt$3,350Active
- 1/7 72 Beds 1 Bath 800 SqFt$1,600Pending
- 1/43 433 Beds 2 Baths 1,186 SqFt$4,000Active
- 1/27 272 Beds 1 Bath 858 SqFt$2,650Active
311 NE 48th Ct, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/26 262 Beds 2 Baths 1,010 SqFt$2,100Pending
- 1/54 544 Beds 2 Baths 2,003 SqFt$6,850Active
- 1/31 311 Bed 1 Bath 798 SqFt$2,500Active
- 1/59 593 Beds 3.5 Baths 2,140 SqFt$8,500Pending
- 1/15 151 Bed 1 Bath 789 SqFt$1,750Pending