Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1.5 Baths 950 SqFt$129,000Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$325,000Price Dropped by $24K
- 1/25 252 Beds 1 Bath 950 SqFt$175,000Price Dropped by $14K
- 1/47 472 Beds 2 Baths 1,048 SqFt$429,000Price Dropped by $11K
- 1/32 322 Beds 2 Baths 1,437 SqFt$295,000Price Dropped by $4K
- 1/30 302 Beds 1 Bath 998 SqFt$399,000Price Dropped by $30K
5348 NE 5th Ave, Fort Lauderdale, FL 33334
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/38 382 Beds 2 Baths 928 SqFt$255,000Price Dropped by $15K
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/41 412 Beds 2 Baths 1,300 SqFt$399,000Price Dropped by $30K
- 1/34 342 Beds 2 Baths 928 SqFt$250,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,424 SqFt$483,000Price Dropped by $2K
- 1/25 251 Bed 1.5 Baths 650 SqFt$110,000Pending
- 1/30 301 Bed 1 Bath 600 SqFt$119,000Price Dropped by $6K
- 1/43 432 Beds 2 Baths 1,182 SqFt$399,000Price Dropped by $6K
2700 NW 54th St, Fort Lauderdale, FL 33309
Listed by Advanced Asset Management Inc.
Single Family Home
- 1/47 473 Beds 2 Baths 1,376 SqFt$284,000Price Dropped by $5K
- 1/9 94 Beds 3.5 Baths 3,343 SqFt$1,800,000Price Dropped by $129K
- 1/51 512 Beds 2 Baths 1,300 SqFt$279,000Active
- 1/61 612 Beds 2 Baths 1,120 SqFt$310,000Price Dropped by $15K
- 1/34 342 Beds 1 Bath 876 SqFt$398,000Price Dropped by $10K
230 NW 52nd Ct, Fort Lauderdale, FL 33309
Listed by NextHome Realty Professionals
Single Family Home
- 1/22 222 Beds 2 Baths 1,300 SqFt$305,000Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$259,900Pending
- 1/42 423 Beds 3.5 Baths 2,097 SqFt$1,500,000Active
- 1/27 271 Bed 1.5 Baths 610 SqFt$184,999Price Dropped by $10K
- 4 Beds 2 Baths 1,656 SqFt$660,000Active