Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2.5 Baths 1,374 SqFt$268,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,170 SqFt$840,000Active
- 1/34 342 Beds 2.1 Baths 1,505 SqFt$1,505,000Active
- 2 Beds 2 Baths 1,357 SqFt$899,999Active
- 1/42 422 Beds 2 Baths 1,437 SqFt$1,650,000Active
- 1/34 342 Beds 2 Baths 1,177 SqFt$345,000Active
- 1/51 512 Beds 2 Baths 1,619 SqFt$450,000Active
- 1/26 262 Beds 2 Baths 1,134 SqFt$520,000Active
- 1/51 512 Beds 2.1 Baths 1,511 SqFt$1,274,000Active
- 1/47 473 Beds 2 Baths 2,140 SqFt$2,829,000Active
- 4 Beds 3 Baths 2,533 SqFt$699,000Price Dropped by $10K
- 4 Beds 3 Baths 2,533 SqFt$760,990Active
- 5 Beds 4 Baths 3,072 SqFt$809,000Price Dropped by $10K
- 4 Beds 3.1 Baths 2,836 SqFt$852,590Pending
- 3D5 Beds 4.1 Baths 4,343 SqFt$1,250,000Active
- 1/56 562 Beds 2 Baths 1,513 SqFt$635,000Active
- 1/58 582 Beds 2 Baths 1,316 SqFt$515,000Active
- 1/38 384 Beds 2 Baths 2,113 SqFt$685,000Active
- 1/35 352 Beds 2 Baths 1,449 SqFt$1,790,000Active
- 1/10 104 Beds 3 Baths 2,369 SqFt$825,000Price Dropped by $50K
1185 SW All American BLVD, Palm City, FL 34990
Listed by Direct Real Estate Services
Single Family Home
- 1/26 262 Beds 1 Bath 1,008 SqFt$325,000Active
- 1/62 624 Beds 3 Baths 1,739 SqFt$655,000Active
- 1/50 504 Beds 2.1 Baths 2,800 SqFt$825,000Active
865 SW Magnolia Bluff DR, Palm City, FL 34990
Listed by Keller Williams Realty Jupiter
Single Family Home
- 5 Beds 4 Baths 3,053 SqFt$765,440Pending