Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths 1,782 SqFt$1,069,000New
- 1/39 392 Beds 1.5 Baths 1,110 SqFt$350,000New
- 1/50 501 Bed 1 Bath 802 SqFt$259,900New
- 1/2 22 Beds 2 Baths 1,040 SqFt$375,000New
654 NW 45th St, Fort Lauderdale, FL 33309
Listed by Charles Rutenberg Realty Orlan
Single Family Home
- 1/75 752 Beds 2 Baths 1,500 SqFt$989,000New
- 1/9 91 Bed 1 Bath 762 SqFt$255,000New
- 1/45 453 Beds 2 Baths 1,692 SqFt$769,000New
- 1/45 452 Beds 2 Baths 1,350 SqFt$325,000New
- 1/60 604 Beds 3 Baths 3,822 SqFt$3,195,000New
- 1/14 143 Beds 2 Baths 1,462 SqFt$615,000New
- 1/33 332 Beds 2 Baths 830 SqFt$185,000New
- 1/33 333 Beds 2 Baths 1,234 SqFt$549,000New
- 1/24 242 Beds 2 Baths 1,238 SqFt$282,900New
- 1/60 603.1 Baths 2,300 SqFt$1,925,000New
- 1/8 82 Beds 2 Baths 1,032 SqFt$475,000New
- 1/14 143 Beds 2 Baths 1,265 SqFt$499,000New
- 1/35 354 Beds 4 Baths 2,698 SqFt$2,495,000New
2614 Clematis Place, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,057 SqFt$429,900New
- 1/54 542 Beds 2 Baths 1,200 SqFt$549,000New
- 1/12 122 Beds 2 Baths 1,120 SqFt$379,000Coming Soon
- 1/29 293 Beds 3.5 Baths 2,205 SqFt$5,599,000New
- 1/48 482 Beds 2 Baths 1,344 SqFt$359,900New
- 1/38 382 Beds 1 Bath 725 SqFt$249,000New
- 1/25 252 Beds 2 Baths 1,129 SqFt$349,900New