Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,350 SqFt$299,999Price Dropped by $19K
- 1/29 291 Bed 1 Bath 778 SqFt$239,000Active
- 1/40 402 Beds 2 Baths 1,350 SqFt$369,501Active
- 1/59 592 Beds 2 Baths 1,120 SqFt$296,000Active
- 1/44 442 Beds 2 Baths 957 SqFt$279,000Active Under Contract
- 1/27 272 Beds 2 Baths 1,170 SqFt$334,900Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$325,000Price Dropped by $24K
- 1/44 442 Beds 2 Baths 1,094 SqFt$359,000Price Dropped by $10K
- 1/46 461 Bed 1 Bath 800 SqFt$268,000Pending
- 1/26 263 Beds 2 Baths 1,383 SqFt$289,000Price Dropped by $36K
- 1/33 332 Beds 2 Baths 1,103 SqFt$425,000Active
- 2 Beds 2 Baths 1,120 SqFt$450,000Pending
- 1/41 412 Beds 2 Baths 1,300 SqFt$429,999Price Dropped by $29K
- 1/27 272 Beds 2 Baths 982 SqFt$298,000Active
- 1/32 322 Beds 2 Baths 1,138 SqFt$349,900Active
- 1/52 522 Beds 2 Baths 1,092 SqFt$394,000Active
- 2 Beds 2 Baths 1,120 SqFt$219,000Pending
3333 NE 34th St #109, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/45 451 Bed 1 Bath 800 SqFt$279,000Active
- 1/32 322 Beds 2 Baths 1,300 SqFt$399,000Price Dropped by $20K
- 1/39 391 Bed 1.5 Baths 950 SqFt$375,000Price Dropped by $14K
- 1/51 512 Beds 2 Baths 1,300 SqFt$279,000Active
- 1/61 612 Beds 2 Baths 1,120 SqFt$310,000Price Dropped by $15K
- 1/48 482 Beds 2 Baths 1,120 SqFt$355,000Price Dropped by $4K
- 1/22 222 Beds 2 Baths 1,300 SqFt$305,000Active