Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 644 Beds 3.5 Baths 4,458 SqFt$950,000Pending
- 1/56 563 Beds 2 Baths 1,305 SqFt$590,000Price Dropped by $30K
- 1/32 323 Beds 2 Baths 2,304 SqFt$790,000Active
- 1/39 394 Beds 2 Baths 2,184 SqFt$759,500Price Dropped by $29K
- 1/43 433 Beds 3 Baths 2,200 SqFt$849,999Price Dropped by $49K
- 1/67 674 Beds 4.1 Baths 4,617 SqFt$1,495,000Price Dropped by $104K
- 1/57 574 Beds 3 Baths 2,461 SqFt$849,000Price Dropped by $25K
- 1/42 424 Beds 2 Baths 2,021 SqFt$620,000Price Dropped by $4K
- 1/27 274 Beds 2.1 Baths 2,051 SqFt$1,475,000Active
19864 King Fisher LN, The Acreage, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/16 164 Beds 3 Baths 2,612 SqFt$859,900Active
- 1/38 384 Beds 3 Baths 2,807 SqFt$749,900Price Dropped by $10K
1078 Haywagon TRL, The Acreage, FL 33470
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/38 383 Beds 2 Baths 1,404 SqFt$599,900Active Under Contract
- 1/105 1054 Beds 3.1 Baths 3,460 SqFt$1,100,000Active
- 1/45 453 Beds 2 Baths 1,738 SqFt$799,000Active
17925 N 31st RD, Loxahatchee, FL 33470
Listed by Equestrian Sotheby's International Realty Inc.
Single Family Home
- 1/45 453 Beds 2 Baths 2,096 SqFt$865,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,376 SqFt$699,900Price Dropped by $30K
- 1/38 385 Beds 3 Baths 2,863 SqFt$830,000Price Dropped by $15K
- 1/42 424 Beds 3 Baths 1,816 SqFt$699,000Pending
- 1/47 474 Beds 2 Baths 1,865 SqFt$699,900Price Dropped by $10K
16139 E Pleasure DR, The Acreage, FL 33470
Listed by Lifestyle International Realty
Single Family Home
- 1/96 963 Beds 2 Baths 2,165 SqFt$645,000Active Under Contract
- 1/20 204 Beds 2 Baths 3,470 SqFt$884,500Price Dropped by $2K
- 1/43 434 Beds 2.1 Baths 2,265 SqFt$725,000Price Dropped by $9K
- 1/64 645 Beds 3.1 Baths 3,363 SqFt$2,775,000Active
- 1/19 193 Beds 2 Baths 1,646 SqFt$549,900Active