Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,077 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,812 SqFt$777,000Open Sun 11AM-1PM
- 1/21 214 Beds 2 Baths 2,388 SqFt$680,000Active
- 1/52 524 Beds 2.1 Baths 2,652 SqFt$995,000Open Sun 11AM-1PM
- 1/47 473 Beds 2 Baths 1,295 SqFt$420,000Open 2/22 1PM-3PM
3740 Miramontes CIR, Wellington, FL 33414
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/42 425 Beds 3 Baths 3,014 SqFt$997,000Open 2/22 12PM-3PM
- 1/25 253 Beds 2.1 Baths 2,200 SqFt$2,595,000Open Wed 4PM-6PM
- 1/55 556 Beds 5.1 Baths 4,168 SqFt$1,250,000Open 2/22 1PM-3PM
- 1/36 365 Beds 4.1 Baths 4,342 SqFt$2,100,000Open 2/22 12PM-2PM
- 1/52 524 Beds 3.1 Baths 2,966 SqFt$975,000Open Sun 12PM-2PM
- 1/47 474 Beds 2.1 Baths 2,342 SqFt$689,900Open 2/22 12PM-2PM
13987 Columbine AVE, Wellington, FL 33414
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/55 554 Beds 3.1 Baths 3,962 SqFt$1,249,000Open Sun 1PM-3PM
- 1/79 794 Beds 3.1 Baths 3,750 SqFt$1,275,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,561 SqFt$977,000Open Sun 12PM-3PM
- 1/21 213 Beds 2.1 Baths 2,803 SqFt$799,000Open 2/22 1PM-3PM
- 1/28 283 Beds 2 Baths 1,921 SqFt$557,500Open 2/22 1PM-3PM
- 1/38 384 Beds 4.2 Baths 3,397 SqFt$2,950,000Open Wed 4PM-6PM
- 1/46 464 Beds 3 Baths 2,327 SqFt$765,000Open Sun 12PM-2PM
- 1/78 785 Beds 3 Baths 3,178 SqFt$1,337,500Open Sun 1PM-3PM
- 1/4 44 Beds 3 Baths 3,400 SqFt$3,499,000Open Sat 12PM-3PM
14729 Draft Horse LN, Wellington, FL 33414
Listed by Destiny International Properties
Single Family Home
- 1/56 564 Beds 4 Baths 2,478 SqFt$749,000Open Sat 11AM-1PM
- 1/38 385 Beds 3 Baths 3,076 SqFt$729,900Open Sat 12PM-2PM
- 1/52 524 Beds 3.1 Baths 2,981 SqFt$1,299,000Open Sun 10AM-12PM
- 1/47 475 Beds 4 Baths 4,450 SqFt$1,699,000Open Wed 1PM-6PM
- 1/52 525 Beds 4.1 Baths 3,492 SqFt$2,495,000Open Sun 9AM-11AM