Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.1 Baths 2,210 SqFt$610,000New
- 1/50 503 Beds 2 Baths 1,528 SqFt$485,000New
- 1/29 293 Beds 2 Baths 1,528 SqFt$469,000Active
- 1/80 804 Beds 2.1 Baths 2,391 SqFt$650,000Active
- 1/73 733 Beds 2 Baths 1,615 SqFt$469,000Price Dropped by $26K
- 1/106 1064 Beds 2.1 Baths 2,796 SqFt$799,900Pending
- 1/35 353 Beds 2 Baths 1,782 SqFt$539,000Active
- 1/85 853 Beds 2.1 Baths 2,734 SqFt$1,099,000Price Dropped by $51K
- 1/67 674 Beds 2.1 Baths 2,691 SqFt$850,000Active Under Contract
- 1/85 853 Beds 2 Baths 1,615 SqFt$629,000Price Dropped by $20K
- 1/50 503 Beds 2 Baths 1,782 SqFt$509,900Price Dropped by $4K
- 1/93 934 Beds 4.1 Baths 4,053 SqFt$949,900Active
- 1/90 903 Beds 2 Baths 1,782 SqFt$495,000Price Dropped by $20K
10903 Rock Springs Ter, Boynton Beach, FL 33437
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/59 593 Beds 2 Baths 2,077 SqFt$529,000Price Dropped by $10K
- 1/59 593 Beds 2 Baths 1,615 SqFt$449,900Price Dropped by $14K
- 1/95 953 Beds 2 Baths 1,782 SqFt$3,500New
10903 Rock Springs Ter, Boynton Beach, FL 33437
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/5 53 Beds 2 Baths 1,615 SqFt$4,000Active
- 1/90 903 Beds 2.1 Baths 2,695 SqFt$4,900Active
- 1/48 483 Beds 2 Baths 1,822 SqFt$3,500Pending