Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,296 SqFt$315,000Price Dropped by $7K
- 1/22 222 Beds 2.1 Baths 1,374 SqFt$264,900Price Dropped by $5K
- 1/37 372 Beds 2.5 Baths 1,374 SqFt$268,000Active Under Contract
- 1/45 452 Beds 2.1 Baths 1,374 SqFt$269,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,476 SqFt$325,000Price Dropped by $24K
3306 SW Villa PL, Palm City, FL 34990
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/33 332 Beds 2.1 Baths 1,374 SqFt$335,000Active
- 1/53 532 Beds 2.1 Baths 1,236 SqFt$269,999Active
- 1/31 312 Beds 2.1 Baths 1,374 SqFt$298,980Active
- 1/34 342 Beds 2.1 Baths 1,236 SqFt$264,400Active
- 1/23 232 Beds 2.1 Baths 1,236 SqFt$265,000Active
- 1/29 293 Beds 2.1 Baths 1,236 SqFt$320,000Active
- 1/26 262 Beds 2.1 Baths 1,374 SqFt$312,500Price Dropped by $6K
- 1/28 282 Beds 2.1 Baths 1,374 SqFt$2,200Active
- 1/30 302 Beds 2.1 Baths 1,374 SqFt$2,325Active
- 1/15 152 Beds 2.1 Baths 1,236 SqFt$2,100Active
- 1/15 152 Beds 2.1 Baths 1,236 SqFt$2,100Pending
2984 SW Sunset Trace CIR, Palm City, FL 34990
Listed by Keller Williams Realty Of The Treasure Coast
Townhouse