Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,295 SqFt$159,999New
- 1/15 151 Bed 1 Bath 740 SqFt$145,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$160,000Active
- 1/28 282 Beds 2 Baths 1,120 SqFt$154,888Active
1100 Saint Charles Pl #821, Pembroke Pines, FL 33026
Listed by Jalmark Realty Inc At Pembroke Lakes
Condo
- 1/57 572 Beds 2 Baths 1,295 SqFt$219,900Price Dropped by $15K
- 1/14 142 Beds 2 Baths 815 SqFt$280,000Active
- 1/24 242 Beds 2 Baths 1,120 SqFt$129,900Price Dropped by $13K
- 1/14 142 Beds 2 Baths 1,100 SqFt$205,000Active
- 1/40 402 Beds 2 Baths 1,120 SqFt$125,000Price Dropped by $9K
- 1/27 271 Bed 1.5 Baths 900 SqFt$99,800Price Dropped by $15K
1100 Saint Charles Pl #313, Pembroke Pines, FL 33026
Listed by Jalmark Realty Inc At Pembroke Lakes
Condo
- 1/20 202 Beds 2 Baths 980 SqFt$155,000Price Dropped by $14K
- 1/11 112 Beds 2 Baths 1,260 SqFt$139,900Active Under Contract
- 1/58 584 Beds 2.1 Baths 2,180 SqFt$700,000Pending
- 1/17 172 Beds 2 Baths 1,295 SqFt$128,000Pending
1400 Saint Charles Pl #508, Pembroke Pines, FL 33026
Listed by Jalmark Realty Inc At Pembroke Lakes
Condo
- 1/23 233 Beds 2 Baths 1,009 SqFt$320,000Pending
- 1/34 342 Beds 2 Baths 1,170 SqFt$249,900Price Dropped by $39K
- 1/29 292 Beds 2 Baths 1,120 SqFt$249,900Active
- 1/26 262 Beds 2 Baths 980 SqFt$149,000Pending
- 1/55 552 Beds 2 Baths 1,260 SqFt$199,900Active
- 1/28 281 Bed 1.5 Baths 900 SqFt$149,990Active
- 1/30 301 Bed 1.5 Baths 740 SqFt$129,500Active
1000 Saint Charles Pl #220, Pembroke Pines, FL 33026
Listed by Jalmark Realty Inc At Pembroke Lakes
Condo
- 1/32 323 Beds 2 Baths 1,167 SqFt$390,000Pending
- 1/28 282 Beds 1 Bath 720 SqFt$49,000Pending
100 Marine CT 495, Pembroke Park, FL 33009
Listed by Coldwell Banker Realty
Mobile Home, Manufactured Home
- 1/53 532 Beds 2 Baths 1,295 SqFt$289,900Active