Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 767 Beds 8.1 Baths 7,000 SqFt$6,495,000Open Sat 11AM-1PM
- 1/33 333 Beds 2 Baths 1,848 SqFt$665,000Open Sat 10:30AM-3PM
- 1/29 294 Beds 2.5 Baths 2,036 SqFt$950,000New
- 1/44 445 Beds 4 Baths 5,223 SqFt$1,650,000Active
- 1/70 705 Beds 3.5 Baths 3,344 SqFt$1,399,900Active
- 1/52 523 Beds 3.5 Baths 3,100 SqFt$1,550,000Active
- 1/33 335 Beds 4.1 Baths 4,900 SqFt$1,550,000Active Under Contract
- 1/3 35 Beds 4.1 Baths 5,000 SqFt$4,999,000Active
- 1/35 354 Beds 3 Baths 2,470 SqFt$965,000Active
10260 NW 60th PL, Parkland, FL 33076
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/67 675 Beds 4 Baths 4,723 SqFt$1,499,900Active
- 1/71 715 Beds 6.5 Baths 6,902 SqFt$2,999,900Active
- 1/69 695 Beds 4 Baths 3,674 SqFt$1,650,000Pending
- 1/72 725 Beds 6.5 Baths 7,577 SqFt$5,890,000Active
- 1/33 336 Beds 4.5 Baths 5,447 SqFt$1,800,000Active Under Contract
- 1/8 85 Beds 4 Baths 3,680 SqFt$1,380,000Active Under Contract
- 1/77 775 Beds 4.1 Baths 3,104 SqFt$1,749,000Pending
- 1/43 433 Beds 3 Baths 3,588 SqFt$1,600,000Active
- 1/40 405 Beds 3.5 Baths 3,232 SqFt$1,599,000Pending
- 1/58 585 Beds 3 Baths 3,495 SqFt$1,399,000Price Dropped by $51K
- 1/81 815 Beds 3.2 Baths 3,603 SqFt$1,249,900Pending
- 1/19 193 Beds 2 Baths 1,713 SqFt$3,600Pending
- 1/3 31.09 Acres$1,395,000Price Dropped by $5K
- 1/31 314 Beds 3.5 Baths 2,546 SqFt$3,950Active Under Contract
- 1/8 81 Acres Lot$1,100,000Active Under Contract