Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,606 SqFt$439,999New
- 1/58 582 Beds 2 Baths 1,715 SqFt$599,000New
- 1/30 304 Beds 2 Baths 1,807 SqFt$589,000New
- 1/24 242 Beds 1 Bath 1,344 SqFt$899,900Active
- 1/27 272 Beds 1 Bath 1,050 SqFt$279,900Active
- 3D2 Beds 1 Bath 858 SqFt$329,000Active Under Contract
- 1/42 422 Beds 1 Bath 1,056 SqFt$340,000Active Under Contract
- 1/62 622 Beds 2 Baths 1,715 SqFt$795,000Active
- 1/30 303 Beds 2 Baths 1,286 SqFt$489,900Active
- 1/22 222 Beds 2 Baths 1,073 SqFt$1,150,000Active
- 1/78 783 Beds 2.1 Baths 2,478 SqFt$1,050,000Active
123 Lakeshore DR T-43 2243, North Palm Beach, FL 33408
Listed by RE/MAX Prestige Realty/Wellington
Condo
- 1/30 302 Beds 2 Baths 1,054 SqFt$225,000Pending
- 1/18 182 Beds 2.1 Baths 1,799 SqFt$2,446,900Active
- 1/3 31 Bed 1 Bath 732 SqFt$149,999Price Dropped by $9K
- 1/51 514 Beds 3.1 Baths 3,701 SqFt$3,379,000Active
- 1/93 934 Beds 6.1 Baths 4,288 SqFt$2,455,000Active
2320 Tecumseh DR, West Palm Beach, FL 33409
Listed by Waterfront Realty Of The Palm Beaches
Single Family Home
- 1/7 73 Beds 2 Baths 1,188 SqFt$430,000Active
- 1/18 183 Beds 3 Baths 1,786 SqFt$3,063,900Pending
- 1/47 475 Beds 4.1 Baths 3,738 SqFt$1,925,000Price Dropped by $70K
- 1/22 222 Beds 2.1 Baths 1,799 SqFt$2,976,900Active
- 1/17 173 Beds 3 Baths 1,786 SqFt$3,486,900Active
- 1/22 223 Beds 3.1 Baths 1,778 SqFt$3,676,900Active
- 1/36 362 Beds 2.1 Baths 1,236 SqFt$287,500Active
- 1/53 536 Beds 3.1 Baths 4,044 SqFt$2,240,000Price Dropped by $10K
3718 N North Shore DR, West Palm Beach, FL 33407
Listed by Palm Beach Real Estate Club, LLC
Single Family Home