Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 2,206 SqFt$429,900Open 2/23 12PM-2PM
- 1/38 384 Beds 2 Baths 1,935 SqFt$405,000Open 2/23 12PM-2PM
- 1/36 362 Beds 2 Baths 1,302 SqFt$344,900Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 1,677 SqFt$309,900New
- 1/52 522 Beds 2 Baths 1,280 SqFt$299,900Active
- 1/36 364 Beds 3 Baths 1,951 SqFt$775,000Active
- 1/28 283 Beds 2.1 Baths 2,006 SqFt$399,000Active Under Contract
- 1/62 622 Beds 2 Baths 1,796 SqFt$379,900Active
- 1/47 473 Beds 2 Baths 1,846 SqFt$424,900Active
- 1/88 882 Beds 2 Baths 1,401 SqFt$435,000Active
- 1/35 352 Beds 2 Baths 1,796 SqFt$449,000Active
- 1/45 453 Beds 2 Baths 2,070 SqFt$549,000Active
- 1/49 493 Beds 2 Baths 1,796 SqFt$389,900Active
- 1/31 312 Beds 2.1 Baths 1,649 SqFt$499,000Active
5597 Lakeview Mews DR, Boynton Beach, FL 33437
Listed by Realty Destination Palm Beach
Single Family Home
- 1/57 572 Beds 2 Baths 1,796 SqFt$439,000Price Dropped by $36K
- 1/32 323 Beds 2.1 Baths 2,566 SqFt$649,900Active Under Contract
- 1/40 402 Beds 2 Baths 1,952 SqFt$440,000Price Dropped by $10K
- 1/68 682 Beds 2 Baths 1,952 SqFt$450,000Price Dropped by $49K
- 1/43 434 Beds 2 Baths 2,084 SqFt$379,000Price Dropped by $10K
507 N SW Valencia CIR, Vero Beach, FL 32968
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/37 372 Beds 2 Baths 1,776 SqFt$412,999Active
- 1/29 293 Beds 2.1 Baths 2,662 SqFt$459,900Active Under Contract
- 1/16 163 Beds 2 Baths 1,945 SqFt$449,000Active
- 1/16 163 Beds 2.1 Baths 1,945 SqFt$449,000Active
- 1/41 413 Beds 2 Baths 1,763 SqFt$345,000Active Under Contract