Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3.1 Baths 1,944 SqFt$1,200,000Open Sun 12PM-2PM
- 1/46 464 Beds 4.1 Baths 3,747 SqFt$5,950,000Open Sun 12PM-3PM
- 1/33 333 Beds 2 Baths 2,020 SqFt$2,275,000Open Sat 12:30PM-3PM
- 1/72 725 Beds 5.1 Baths 5,021 SqFt$7,499,999Open 4/10 4PM-6PM
- 1/21 213 Beds 3.1 Baths 3,152 SqFt$3,395,000Open Sun 12PM-3PM
- 1/62 624 Beds 4.1 Baths 4,467 SqFt$5,650,000Open Sun 12PM-3PM
- 1/43 434 Beds 4.2 Baths 4,586 SqFt$4,750,000Open Sun 12PM-3PM
- 1/72 725 Beds 5.1 Baths 4,630 SqFt$5,500,000Open Sat 11AM-2PM
- 1/61 614 Beds 4.5 Baths 3,749 SqFt$2,799,000Open Fri 11AM-1PM
- 1/83 834 Beds 3.1 Baths 2,830 SqFt$1,944,000Open Sat 12PM-4PM
- 1/39 393 Beds 2.1 Baths 1,616 SqFt$1,790,000Open Sun 12PM-2PM
311 SE 3rd ST, Delray Beach, FL 33483
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/44 443 Beds 3.1 Baths 1,928 SqFt$925,000Open Sun 1PM-4PM
- 1/21 212 Beds 2.1 Baths 1,612 SqFt$550,000Open Sun 10AM-12PM
- 1/47 473 Beds 3.1 Baths 1,757 SqFt$950,000Open Sun 12PM-2PM
- 1/71 714 Beds 3 Baths 3,800 SqFt$2,895,000Open Sat 12PM-5PM
- 1/20 203 Beds 3.1 Baths 2,582 SqFt$2,850,000Open Sun 12PM-3PM
- 1/72 725 Beds 4 Baths 2,370 SqFt$1,699,999Open Sun 12PM-2PM
237 SE 4th AVE, Delray Beach, FL 33483
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/27 274 Beds 4.1 Baths 3,273 SqFt$3,950,000Open Sun 12PM-3PM
- 1/54 543 Beds 4.1 Baths 3,800 SqFt$2,790,000Open Sat 2PM-4PM
- 1/41 415 Beds 5.2 Baths 4,942 SqFt$5,950,000Open Sun 12PM-3PM
- 1/31 313 Beds 2 Baths 1,357 SqFt$949,000Open 4/19 2PM-4PM
- 1/57 574 Beds 5 Baths 4,352 SqFt$4,895,000Open Fri 12PM-3PM
- 1/53 535 Beds 5.1 Baths 4,813 SqFt$5,500,000Open Sun 12PM-3PM
- 1/50 504 Beds 4.1 Baths 4,177 SqFt$4,875,000Open 4/10 12:30PM-3PM